Welcome to Hongxing  |  Order online

HOT PRODUCT

  • As a leading manufacturer of complete sets of crushing and screening equipment and provider of compr...
  • The dryer machine has been mainly used for drying materials with some humidity and granularity in th...
Contact Us
Stone crushing
Jaw Crusher

Jaw Crusher

Jaw crushers are indispensible in the ore crushing procedures. After constant practice and improvement, jaw crushers remain their structure and advantages, so that they are widely used in many industries such as ore beneficiation, building material and stone crushing and sand making industry.
Features

    Brief Introduction

    There are many types of jaw crushers, such as mobile jaw crusher, aggregate jaw crusher, mini single toggle jaw crusher, etc. Every feature of these machines has been carefully designed to provide superior quality and performance. They are widely used for crushing various materials like stone, granite, trap rock, coke, coal, manganese ore, iron ore, emery, fused aluminum, oxide, fused calcium carbide, lime stone, quartzite, alloys, etc. These crushers are recommended by leading consultants in this field and are used by customers all over the world.

    Jaw Crusher

    Application of Aggregate Jaw Crusher

    The aggregate crusher is suitable for crushing a variety of soft and hard ores and rocks, whose largest compression resistance is under 320MPa. Maximum size of to- be- fed materials must be less than what is required according to the maximum specification of technical parameters, and aggregate crusher is mainly used for secondary and fine crushing of mid hardness ores and rocks in metallurgical industry, mining, chemistry, cement making industry, construction, refractory, pottery, porcelain industry, etc.

    Operation of Jaw Crusher

    (1) Start feeding after checking the machine.

    (2) Evenly put the material into the machine, and avoid putting material from the side or feeding too much to avoid over-feeding, sudden load change or blocking.

    (3) Stop feeding before stopping machine. Stop motor after all material discharged.

    (4) Stop the motor if there is any stagnancy due to the blocking up of material inside the machine.

    (5) The other side can be used if one side of fixed jaw plate and movable jaw plate is worn.

    (6) Check all fixed parts before starting to use and tighten the part if loose.

    Technical Parameters of Jaw crusher

    Model
    Feed opening
    (mm)
    Max.feeding size
    (mm)
    Adjusting range of discharge opening
    (mm)
    Processing capacity
    (t/h)
    Rotation speed of eccentric shaft
    (r/min)
    Motor power
    (kw)
    Total weight
    (t)
    Dimensions
    (L×W×H)
    (mm)
    PE-150×250 150×250 125 10-40 1-3 250 5.5 0.8 720×660×850
    PE-200×300 200×300 180 15-50 2-6 260 7.5 1.2 910×750×990
    PE-200×350 200×350 180 18-70 3-10 260 11 1.5 1000×870×990
    PE-250×400 250×400 210 20-60 5-20 300 15 2.8 1300×1090×1270
    PE-400×600 400×600 340 40-100 16-60 275 30 7 1730×1730×1630
    PE-500×750 500×750 425 50-100 40-110 275 55 12 1980×2080×1870
    PE-600×750 600×750 500 150-200 80-240 275 55 15.8 2070×2000×1920
    PE-600×900 600×900 500 65-160 50-180 250 55 17 2190×2206×2300
    PE-750×1060 750×1060 630 80-140 110-320 250 110 29 2660×2430×2800
    PE-800×1060 800×1060 640 130-190 130-330 250 110 29.8 2710×2430×2800
    PE-830×1060 830×1060 650 160-220 150-336 250 110 30.7 2740×2430×2800
    PE-870×1060 870×1060 660 200-260 190-336 250 110 31.5 2810×2430×2800
    PE-900×1060 900×1060 685 230-290 230-390 250 110 33 2870×2420×2940
    PE-900×1200 900×1200 750 95-165 220-450 200 110 52 3380×2870×3330
    PE-1000×1200 1000×1200 850 195-265 315-500 200 110 55 3480×2876×3330
    PE-1200×1500 1200×1500 1020 150-350 400-800 180 160-220 100.9 4200×3300×3500
    PE-1500×1800 1500×1800 1200 220-350 500-1000 180 280-355 122 5160×3660×4248
    PE-1600×2100 1600×2100 1500 300-400 1300-2200 160 350-380 150.6 6210×4013×4716
    PEX-150×750 150×750 120 18-48 8-25 320 15 3.8 1200×1530×1060
    PEX-250×750 250×750 210 25-60 13-35 330 30 5.5 1380×1750×1540
    PEX-250×1000 250×1000 210 25-60 16-52 330 30 7 1560×1950×1390
    PEX-250×1200 250×1200 210 25-60 20-61 330 37 9.7 2140×1660×1500
    PEX-300×1300 300×1300 250 20-90 16-105 300 55 15.6 2720×1950×1600

     

Inquiry Us

If you have a question about our products, we'd like to hear from you.Rest assured we won't share your name, address or phone number with anyone. We're passionate about our company and want to help any way we can. Thanks for taking the time to get in touch with us.    Email: sales@hxjq.com    Tel:+86-371-67833161

Product:
*Name:
Phone:
*Email:
Message:
 
Index of Sites  |  Sitemap  |  Sitemap.xml
Hongxing Machinery Company 2000-2011 china-mills.com all rights reserved.